UIT TRUST SUMMARY BY ASSET CLASS

View Secondary UIT Trusts   -   View Matured UIT Trusts
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 ESTIMATED ANNUAL
INCOME4
ECR5 ELTR5 DEPOSIT DATE FACT CARD PROSPECTUS
TAXABLE FIXED INCOME (click to view CUSIPs)
GNMA Portfolio, 019 CGNMRX 6/18/13 $9.23 $8.87 $8.87 $0.25 2.71% 2.18% 11/20/12
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
LADDERED TAXABLE FIXED INCOME (click to view CUSIPs)
BulletShares® High Yield Low Duration 2015-2018 Bond Ladder Portfolio of ETFs, 002 CBHYBX 6/18/13 $10.05940 $9.95680 $9.71180 $0.4341 6/12/13 6/10/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
U.S. EQUITY (click to view CUSIPs)
Flaherty & Crumrine Preferred Portfolio, 031 CPREFX 6/18/13 $9.62630 $9.54060 $9.29560 $0.5467 2/13/13 5/13/15
US Low Volatility Strategy Portfolio, 003 CULOCX 6/18/13 $9.89570 $9.79870 $9.65370 $0.2670 5/1/13 8/1/14
Dividend Growth Portfolio, 003 CDGPCX 6/18/13 $9.97310 $9.87440 $9.52940 $0.2247 5/22/13 5/23/18
US Capital Strength Portfolio, 003 CUCACX 6/18/13 $10.01900 $9.91780 $9.67280 $0.1393 5/15/13 5/20/15
Dow Jones Value Dividend Focus Portfolio, 013 CRBDMX 6/18/13 $10.06120 $9.95960 $9.81460 $0.3984 6/17/13 9/16/14
All Cap Growth Strategy Portfolio, 002 CACGBX 6/18/13 $10.07200 $9.97030 $9.82530 $0.0591 6/3/13 9/2/14
US High Dividend Strategy Portfolio , 008 CUSHHX 6/18/13 $10.43530 $10.32260 $10.17760 $0.3766 4/15/13 7/16/14
Diversified Dividend & Income Portfolio, 017 CDDIQX 6/18/13 $10.54950 $10.54950 $10.20450 $0.2573 3/27/13 3/25/15
Multinational Titans Portfolio, 004 CMNTDX 6/18/13 $10.58360 $10.46080 $10.21580 $0.1836 4/24/13 4/22/15
US SMid High Dividend Strategy Portfolio, 008 CSMHHX 6/18/13 $10.77620 $10.65340 $10.50840 $0.3830 4/15/13 7/16/14
Dividend Strength Portfolio, 009 CGROIX 6/18/13 $10.89400 $10.75890 $10.51390 $0.2251 2/27/13 2/25/15
Large-Cap Core Portfolio, 019 CACESX 6/18/13 $11.02060 $10.88060 $10.63560 $0.1704 2/27/13 2/25/15
US High Dividend Strategy Portfolio (2-Year), 003 CTUHCX 6/18/13 $11.05240 $10.91090 $10.66590 $0.4001 2/20/13 2/18/15
Blue Chip Growth Portfolio, 002 CBCHBX 6/18/13 $11.15560 $11.00950 $10.76450 $0.1102 2/20/13 2/18/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
INTERNATIONAL/GLOBAL (click to view CUSIPs)
BNY Mellon Brazil, Russia, India & China (BRIC) Portfolio, 014 CBRINX 6/18/13 $9.00680 $8.94650 $8.70150 $0.2480 4/30/13 7/15/15
Blueprints Tactical High Dividend Portfolio, 008 CGDAHX 6/18/13 $9.15700 $9.08190 $8.93690 $0.4715 3/22/13 6/23/14
Emerging Markets Dividend Strategy Portfolio, 006 CGEMFX 6/18/13 $9.44990 $9.36580 $9.22080 $0.3310 5/22/13 8/22/14
ABC High Dividend Strategy Portfolio, 014 CABCNX 6/18/13 $9.67950 $9.58850 $9.44350 $0.4185 6/3/13 9/2/14
International Dividend Strategy Portfolio, 019 CMVPSX 6/18/13 $9.93190 $9.83360 $9.68860 $0.4049 4/1/13 7/1/14
European Capital Strength Portfolio, 003 CECPCX 6/18/13 $10.06200 $9.95940 $9.71440 $0.1560 5/15/13 5/20/15
Blueprints Triple Play Portfolio, 004 CTPLDX 6/18/13 $10.39660 $10.28540 $10.14040 $0.3998 4/1/13 7/1/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
THEME/SECTOR (click to view CUSIPs)
Technology Portfolio, 012 † CTECLX - $0.00000 $0.00000 $0.00000 $0.0000 6/19/13 10/28/15
Precious Metals & Miners Portfolio, 004 CPMMDX 6/18/13 $9.07570 $9.01220 $8.76720 $0.0000 4/24/13 4/22/15
Infrastructure & MLP Portfolio of CEFs, 014 CCEINX 6/18/13 $9.59650 $9.51210 $9.26710 $0.5692 5/8/13 5/13/15
Canadian Energy & Income Portfolio, 027 CCRTBX 6/18/13 $9.64440 $9.55860 $9.31360 $0.4088 10/17/12 10/15/14
REIT Portfolio, 008 CGRTHX 6/18/13 $9.67360 $9.58650 $9.34150 $0.3689 4/17/13 4/15/15
Global Water Equities Portfolio, 024 CGWEYX 6/18/13 $9.77970 $9.68870 $9.44370 $0.0979 5/15/13 5/20/15
Global Infrastructure & Dividend Portfolio, 006 CGGIFX 6/18/13 $9.92360 $9.82630 $9.58130 $0.3880 1/23/13 4/15/15
Global Expansion & Dividend Portfolio, 006 CGEDFX 6/18/13 $10.01540 $9.91520 $9.67020 $0.5173 1/23/13 4/15/15
Global Agriculture Portfolio, 014 CGAGDX 6/18/13 $10.05340 $9.95090 $9.70590 $0.1104 5/31/13 5/20/15
Global Telecom Strategy Portfolio, 011 CGGTKX 6/18/13 $10.11440 $10.01020 $9.76520 $0.4764 12/19/12 12/17/14
Mergers & Acquisitions Portfolio, 001 CMEAAX 6/18/13 $10.14730 $10.04180 $9.79680 $0.1047 5/20/13 5/27/15
Energy Portfolio, 014 CENPNX 6/18/13 $10.28620 $10.17510 $9.93010 $0.1522 2/27/13 2/25/15
MLP & Energy Funds Portfolio , 002 CMLPBX 6/18/13 $10.30480 $10.19250 $9.94750 $0.5548 3/27/13 3/25/15
US Housing Recovery Portfolio, 001 CUHRAX 6/18/13 $10.32740 $10.21480 $9.96980 $0.1045 4/24/13 4/22/15
Natural Gas Portfolio, 002 CNGPBX 6/18/13 $10.38340 $10.26810 $10.02310 $0.0858 3/27/13 3/25/15
Utilities Portfolio, 017 COPUQX 6/18/13 $10.70570 $10.57830 $10.33330 $0.3475 1/23/13 1/28/15
Health Care Portfolio, 014 CHCRNX 6/18/13 $11.97070 $11.79230 $11.54730 $0.1111 11/30/12 1/28/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
MULTI-ASSET (click to view CUSIPs)
Multiple Asset Portfolio Plus, 045 CMPPRX 6/18/13 $9.44400 $9.44400 $9.09900 $0.5698 4/10/13 4/8/15
Zacks Income Advantage Strategy Portfolio, 021 CCZIUX 6/18/13 $9.58600 $9.49780 $9.35280 $0.6340 5/15/13 8/15/14
Zacks Income Advantage Strategy Portfolio (2-Year), 004 CTZIDX 6/18/13 $9.60370 $9.51920 $9.27420 $0.6275 5/15/13 5/15/15
Diversified Credit Portfolio of ETFs, 002 CDCPBX 6/18/13 $9.66400 $9.57700 $9.33200 $0.4607 2/20/13 2/18/15
Floating Rate & Dividend Growth Portfolio, 001 CFRDAX 6/18/13 $9.81570 $9.72340 $9.47840 $0.3600 5/10/13 5/20/15
Moderate Asset Allocation Portfolio of ETFs, 015 CEFFOX 6/18/13 $10.02290 $9.92270 $9.77770 $0.2339 6/17/13 9/16/14
Global Balanced Income Builder Portfolio, 001 CGBLAX 6/18/13 $10.23380 $10.12430 $9.87930 $0.4058 10/18/12 12/23/14
Balanced Income Builder Portfolio, 003 CGBICX 6/18/13 $10.25820 $10.14840 $9.90340 $0.3652 1/23/13 1/28/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
TAXABLE CEF INCOME (click to view CUSIPs)
Corporate High Yield & Income Portfolio of CEFs, 023 CEIPTX 6/18/13 $9.20380 $9.13570 $8.89070 $0.7322 2/13/13 2/11/15
Senior Loan & Income Portfolio of CEFs, 022 CESLUX 6/18/13 $9.27780 $9.20640 $8.96140 $0.6153 4/5/13 5/13/15
Diversified Income Wave Portfolio, 039 CWAVEX 6/18/13 $9.44180 $9.44180 $9.09680 $0.8402 5/8/13 5/13/15
Strategic Income Portfolio (15-Month), 068 CFSIHX 6/18/13 $9.56110 $9.47410 $9.32910 $0.7168 4/5/13 7/8/14
Diversified Income Wave Portfolio (15 Month), 038 CFWAIX 6/18/13 $9.87660 $9.77980 $9.63480 $0.8818 6/7/13 9/8/14
Income & Treasury Limited Duration Portfolio of Funds(Trust Termination Date 9/8/2014), 028 CFICIX 6/18/13 $9.87800 $9.78120 $9.63620 $0.5190 6/7/13 9/8/14
Convertible & Income Portfolio of Funds, 017 CECIQX 6/18/13 $9.96970 $9.87100 $9.62600 $0.6732 4/10/13 4/8/15
Income & Treasury Limited Duration Portfolio of Funds, 029 CICEUX 6/18/13 $10.05860 $10.05860 $9.71360 $0.5223 6/12/13 6/10/15
Equity & Income Portfolio of CEFs, 034 CCEEIX 6/18/13 $10.11890 $10.01470 $9.76970 $0.7584 6/12/13 6/10/15
Covered Call & Income Portfolio of CEFs, 031 CCCICX 6/18/13 $10.13030 $10.02490 $9.77990 $0.8141 6/12/13 6/10/15
Strategic Income Portfolio, 075 CSIPNX 6/18/13 $10.15390 $10.15390 $9.80890 $0.7293 6/12/13 6/10/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
MUNICIPAL CEF (click to view CUSIPs)
New Jersey Municipal Portfolio of CEFs, 011 CENJKX 6/18/13 $8.08140 $8.05720 $7.81220 $0.4600 11/28/12 1/14/15
California Municipal Portfolio of CEFs, 010 CECAJX 6/18/13 $8.54240 $8.49970 $8.25470 $0.5068 1/16/13 1/14/15
New York Municipal Portfolio of CEFs, 019 CENYSX 6/18/13 $8.86600 $8.81100 $8.56600 $0.4824 5/1/13 5/13/15
National Municipal Portfolio of CEFs, 024 CENMYX 6/18/13 $8.97650 $8.91730 $8.67230 $0.5174 5/8/13 5/13/15
Diversified Municipal Income Strategy Portfolio, 006 CGNTFX 6/18/13 $9.02670 $8.95540 $8.81040 $0.5248 5/7/13 8/7/14

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "bid" price represents the net asset value of one unit of a trust excluding deferred sales charge, if applicable.

3 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income per Unit is computed by dividing the estimated annual income of the underlying bonds by the number of units outstanding. The amount may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, the selling of bonds to pay for the deferred sales charge, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price. ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

6 The Historical Annual Dividend Distribution is as of date of deposit. The amount of distributions of the Trust may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“GP”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC and Guggenheim Distributors, LLC, affiliates of GP, SI, GFIA and GPIM.

2013 Guggenheim Investments. All Rights Reserved.
• Not FDIC Insured • No Bank Guarantee • May Lose Value