UIT TRUST SUMMARY BY ASSET CLASS

View Secondary UIT Trusts   -   View Matured UIT Trusts
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 ESTIMATED ANNUAL
INCOME4
ECR5 ELTR5 DEPOSIT DATE FACT CARD PROSPECTUS
TAXABLE FIXED INCOME (click to view CUSIPs)
GNMA Portfolio, 019 CGNMRX 5/23/13 $9.53 $9.15 $9.15 $0.25 2.65% 1.94% 11/20/12
Short Duration High Yield Trust, 025 CGSHZX 5/23/13 $996.48 $967.08 $967.08 $71.18 7.14% 5.26% 5/23/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
LADDERED TAXABLE FIXED INCOME (click to view CUSIPs)
BulletShares® High Yield Low Duration 2015-2018 Bond Ladder Portfolio of ETFs, 001 CBHYAX 5/23/13 $10.22130 $10.11300 $9.86800 $0.4366 12/13/12 12/10/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
U.S. EQUITY (click to view CUSIPs)
Dividend Growth Portfolio, 003 CDGPCX 5/23/13 $9.98160 $9.88280 $9.53780 $0.2247 5/22/13 5/23/18
US Capital Strength Portfolio, 003 CUCACX 5/23/13 $9.99280 $9.89290 $9.64790 $0.1393 5/15/13 5/20/15
US Low Volatility Strategy Portfolio, 003 CULOCX 5/23/13 $9.99820 $9.89820 $9.75320 $0.2670 5/1/13 8/1/14
Flaherty & Crumrine Preferred Portfolio, 031 CPREFX 5/23/13 $10.16760 $10.06080 $9.81580 $0.5467 2/13/13 5/13/15
Diversified Dividend & Income Portfolio, 017 CDDIQX 5/23/13 $10.50360 $10.50360 $10.15860 $0.2573 3/27/13 3/25/15
Multinational Titans Portfolio, 004 CMNTDX 5/23/13 $10.60190 $10.47790 $10.23290 $0.1836 4/24/13 4/22/15
US High Dividend Strategy Portfolio , 008 CUSHHX 5/23/13 $10.58160 $10.46410 $10.31910 $0.3766 4/15/13 7/16/14
US SMid High Dividend Strategy Portfolio, 008 CSMHHX 5/23/13 $10.64140 $10.52220 $10.37720 $0.3830 4/15/13 7/16/14
Dividend Strength Portfolio, 009 CGROIX 5/23/13 $10.90470 $10.76950 $10.52450 $0.2251 2/27/13 2/25/15
Large-Cap Core Portfolio, 019 CACESX 5/23/13 $10.95750 $10.81940 $10.57440 $0.1704 2/27/13 2/25/15
All Cap Growth Strategy Portfolio, 001 CACGAX 5/23/13 $10.96530 $10.83700 $10.69200 $0.0228 3/6/13 6/2/14
Dow Jones Value RBP Dividend Focus Portfolio, 012 CRBDLX 5/23/13 $10.96900 $10.84070 $10.69570 $0.3740 3/15/13 6/16/14
US High Dividend Strategy Portfolio (2-Year), 003 CTUHCX 5/23/13 $11.22220 $11.07410 $10.82910 $0.4001 2/20/13 2/18/15
Blue Chip Growth Portfolio, 002 CBCHBX 5/23/13 $11.22600 $11.07780 $10.83280 $0.1102 2/20/13 2/18/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
INTERNATIONAL/GLOBAL (click to view CUSIPs)
ABC High Dividend Strategy Portfolio, 013 CABCMX 5/23/13 $9.45500 $9.37090 $9.22590 $0.4462 3/1/13 6/2/14
Blueprints Tactical High Dividend Portfolio, 008 CGDAHX 5/23/13 $9.54210 $9.45530 $9.31030 $0.4715 3/22/13 6/23/14
BNY Mellon Brazil, Russia, India & China (BRIC) Portfolio, 014 CBRINX 5/23/13 $9.87710 $9.78230 $9.53730 $0.2480 4/30/13 7/15/15
European Capital Strength Portfolio, 003 CECPCX 5/23/13 $9.97910 $9.88030 $9.63530 $0.1560 5/15/13 5/20/15
Emerging Markets Dividend Strategy Portfolio, 006 CGEMFX 5/23/13 $10.06400 $9.96240 $9.81740 $0.3310 5/22/13 8/22/14
International Dividend Strategy Portfolio, 019 CMVPSX 5/23/13 $10.21040 $10.10420 $9.95920 $0.4049 4/1/13 7/1/14
Blueprints Triple Play Portfolio, 004 CTPLDX 5/23/13 $10.54160 $10.42560 $10.28060 $0.3998 4/1/13 7/1/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
THEME/SECTOR (click to view CUSIPs)
Precious Metals & Miners Portfolio, 004 CPMMDX 5/23/13 $9.35330 $9.27850 $9.03350 $0.0000 4/24/13 4/22/15
Canadian Energy & Income Portfolio, 027 CCRTBX 5/23/13 $9.76560 $9.67480 $9.42980 $0.4088 10/17/12 10/15/14
Mergers & Acquisitions Portfolio, 001 CMEAAX 5/23/13 $9.93600 $9.83860 $9.59360 $0.1047 5/20/13 5/27/15
Global Water Equities Portfolio, 024 CGWEYX 5/23/13 $9.95390 $9.85540 $9.61040 $0.0979 5/15/13 5/20/15
Infrastructure & MLP Portfolio of CEFs, 014 CCEINX 5/23/13 $10.04210 $9.94070 $9.69570 $0.5692 5/8/13 5/13/15
Global Infrastructure & Dividend Portfolio, 006 CGGIFX 5/23/13 $10.09250 $9.98850 $9.74350 $0.3880 1/23/13 4/15/15
Global Expansion & Dividend Portfolio, 006 CGEDFX 5/23/13 $10.12780 $10.02250 $9.77750 $0.5173 1/23/13 4/15/15
Natural Gas Portfolio, 002 CNGPBX 5/23/13 $10.39170 $10.27640 $10.03140 $0.0858 3/27/13 3/25/15
REIT Portfolio, 008 CGRTHX 5/23/13 $10.41510 $10.29850 $10.05350 $0.3689 4/17/13 4/15/15
Global Telecom Strategy Portfolio, 011 CGGTKX 5/23/13 $10.47430 $10.35590 $10.11090 $0.4764 12/19/12 12/17/14
Energy Portfolio, 014 CENPNX 5/23/13 $10.51430 $10.39440 $10.14940 $0.1522 2/27/13 2/25/15
MLP & Energy Funds Portfolio , 002 CMLPBX 5/23/13 $10.58310 $10.46030 $10.21530 $0.5548 3/27/13 3/25/15
US Housing Recovery Portfolio, 001 CUHRAX 5/23/13 $10.59020 $10.46740 $10.22240 $0.1045 4/24/13 4/22/15
Global Agriculture Portfolio, 013 CGAGCX 5/23/13 $10.84320 $10.70980 $10.46480 $0.1212 8/30/12 11/20/14
Utilities Portfolio, 017 COPUQX 5/23/13 $10.98430 $10.84590 $10.60090 $0.3475 1/23/13 1/28/15
Technology Portfolio, 011 CTECKX 5/23/13 $11.56180 $11.39990 $11.15490 $0.0843 10/24/12 10/22/14
Health Care Portfolio, 014 CHCRNX 5/23/13 $11.98480 $11.80620 $11.56120 $0.1111 11/30/12 1/28/15
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
MULTI-ASSET (click to view CUSIPs)
Zacks Income Advantage Strategy Portfolio (2-Year), 004 CTZIDX 5/23/13 $9.90320 $9.80710 $9.56210 $0.6275 5/15/13 5/15/15
Zacks Income Advantage Strategy Portfolio, 021 CCZIUX 5/23/13 $9.88920 $9.79230 $9.64730 $0.6340 5/15/13 8/15/14
Diversified Credit Portfolio of ETFs, 002 CDCPBX 5/23/13 $9.99590 $9.89590 $9.65090 $0.4607 2/20/13 2/18/15
Floating Rate & Dividend Growth Portfolio, 001 CFRDAX 5/23/13 $10.00960 $9.90950 $9.66450 $0.3600 5/10/13 5/20/15
Multiple Asset Portfolio Plus, 045 CMPPRX 5/23/13 $10.10090 $10.10090 $9.75590 $0.5698 4/10/13 4/8/15
Moderate Asset Allocation Portfolio of ETFs, 014 CEFFNX 5/23/13 $10.20370 $10.09760 $9.95260 $0.2465 3/15/13 6/16/14
Balanced Income Builder Portfolio, 003 CGBICX 5/23/13 $10.47410 $10.35570 $10.11070 $0.3652 1/23/13 1/28/15
Global Balanced Income Builder Portfolio, 001 CGBLAX 5/23/13 $10.51230 $10.39250 $10.14750 $0.4058 10/18/12 12/23/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
TAXABLE CEF INCOME (click to view CUSIPs)
Diversified Income Wave Portfolio, 039 CWAVEX 5/23/13 $9.92860 $9.92860 $9.58360 $0.8402 5/8/13 5/13/15
Senior Loan & Income Portfolio of CEFs, 022 CESLUX 5/23/13 $9.98820 $9.88830 $9.64330 $0.6153 4/5/13 5/13/15
Corporate High Yield & Income Portfolio of CEFs, 023 CEIPTX 5/23/13 $10.06430 $9.96160 $9.71660 $0.7322 2/13/13 2/11/15
Diversified Income Wave Portfolio (15 Month), 036 CFWAHX 5/23/13 $10.05310 $9.95160 $9.80660 $0.8689 3/7/13 6/6/14
Income & Treasury Limited Duration Portfolio of Funds, 027 CICETX 5/23/13 $10.16890 $10.16890 $9.82390 $0.5079 3/13/13 3/11/15
Strategic Income Portfolio, 073 CSIPMX 5/23/13 $10.18980 $10.18980 $9.84480 $0.7060 4/10/13 4/8/15
Income & Treasury Limited Duration Portfolio of Funds (Trust Termination Date 6/6/2014), 026 CFICHX 5/23/13 $10.11840 $10.01520 $9.87020 $0.5145 3/7/13 6/6/14
Strategic Income Portfolio (15-Month), 068 CFSIHX 5/23/13 $10.26210 $10.15430 $10.00930 $0.7168 4/5/13 7/8/14
Convertible & Income Portfolio of Funds, 017 CECIQX 5/23/13 $10.40110 $10.28560 $10.04060 $0.6732 4/10/13 4/8/15
Covered Call & Income Portfolio of CEFs, 030 CCCIBX 5/23/13 $11.09930 $10.95610 $10.71110 $0.9110 12/12/12 12/10/14
Equity & Income Portfolio of CEFs, 033 CCEEHX 5/23/13 $11.22860 $11.08040 $10.83540 $0.8080 12/12/12 12/10/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HIST.
ANNUAL DIVIDEND DIST.6
DEPOSIT DATE MANDATORY MATURITY
DATE
FACT CARD PROSPECTUS
MUNICIPAL CEF (click to view CUSIPs)
New Jersey Municipal Portfolio of CEFs, 011 CENJKX 5/23/13 $8.94570 $8.88760 $8.64260 $0.4600 11/28/12 1/14/15
California Municipal Portfolio of CEFs, 010 CECAJX 5/23/13 $9.38500 $9.30900 $9.06400 $0.5068 1/16/13 1/14/15
New York Municipal Portfolio of CEFs, 019 CENYSX 5/23/13 $9.68730 $9.60010 $9.35510 $0.4824 5/1/13 5/13/15
National Municipal Portfolio of CEFs, 024 CENMYX 5/23/13 $9.81400 $9.72170 $9.47670 $0.5174 5/8/13 5/13/15
Diversified Municipal Income Strategy Portfolio, 006 CGNTFX 5/23/13 $9.79050 $9.69650 $9.55150 $0.5248 5/7/13 8/7/14

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "bid" price represents the net asset value of one unit of a trust excluding deferred sales charge, if applicable.

3 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income per Unit is computed by dividing the estimated annual income of the underlying bonds by the number of units outstanding. The amount may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, the selling of bonds to pay for the deferred sales charge, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price. ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

6 The Historical Annual Dividend Distribution is as of date of deposit. The amount of distributions of the Trust may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“GP”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC and Guggenheim Distributors, LLC, affiliates of GP, SI, GFIA and GPIM.

2013 Guggenheim Investments. All Rights Reserved.
• Not FDIC Insured • No Bank Guarantee • May Lose Value